Quality Education Fund Thematic Networks-Tertiary Institutes (QTN-T)
School Year | Coordinating Institutes | Theme | Target Beneficiaries |
---|---|---|---|
2021/22 | E-Learning Development Laboratory, Department of Electrical and Electronic Engineering, The University of Hong Kong |
Self-Directed Learning as a Strategy to Promote STEM Education | Secondary & Primary |
Department of Science and Environmental Studies, The Education University of Hong Kong | Self-directed Learning and Curriculum-oriented STEM Education with Progressive Components | Secondary & Primary | |
Centre for Information Technology in Education (CITE), Faculty of Education, The University of Hong Kong | An Integrated Self-directed Learning Approach to School-based STEM Development (In-STEM) | Secondary & Primary |
Enquiry
Details are available at QEF Cyber Resource Centre (QCRC) website. For enquiries, please contact the Quality Education Fund Secretariat at 2123 6095.
Quality Education Fund Thematic Networks-Schools (QTN-S)
School Year | School Name | Programme | Target Beneficiaries |
---|---|---|---|
2021/22 | |||
Lok Sin Tong Leung Kau Kui Primary School (Branch) | Integrating Coding to General Studies School-based Curriculum to Promote STEM Education | Primary | |
Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | Promotion of STEM Education through the School-based Science and Bio-technology Curricula | Secondary & Primary | |
Lok Sin Tong Yu Kan Hing Secondary School | Implementing AI in STEM Education through Refining School-based Curriculum and Establishing Structured Professional Learning Community | Secondary | |
St Bonaventure Catholic Primary School | Practising STEM Education in General Studies to Enhance the Effectiveness of Students’ Learning of Science, Technology and Mathematics | Primary | |
Maryknoll Fathers’ School | Promoting STEM Education through Developing Cross-curricular Learning Activities According to the Curriculum | Secondary |
Enquiry
Details are available at QEF Cyber Resource Centre (QCRC) website. For enquiries, please contact the Quality Education Fund Secretariat at 2123 6095.
Quality Education Fund Thematic Networks
School Year | School Name | Programme | Target Beneficiaries |
---|---|---|---|
2021/22 | Buddhist Ho Nam Kam College | Facilitating STEM Education at the Upper Primary Level through Robotic Activities | Primary |
Hong Kong Sheng Kung Hui Bishop Hall Secondary School | AI STEM Education Curriculum for Positive Education | Secondary & Primary | |
S.K.H. Holy Cross Primary School | Whole School Curriculum Planning on STEM Education | Primary | |
Fung Kai Liu Yun Sum Memorial School | Implementing ‘Computational Thinking’ and ‘STEM Education’ in KS1 by Two Approaches | Primary | |
Yan Chai Hospital Lan Chi Pat Memorial Secondary School | “Little Spark , Make it Great” STEMaker Centre | Secondary & Primary | |
Tung Wah Group of Hospitals Chang Ming Thien College | STEMaker Junior | Primary | |
Christian Alliance S W Chan Memorial College | Creative STEM Education Driven by Scientific Investigation | Secondary & Primary | |
Man Kwan Pak Kau College | Science in Action: Facilitating STEM Education in Primary/Secondary Schools | Secondary & Primary | |
China Holiness Church Living Spirit College | Integrating STEM into Environmental Education Curriculum | Secondary & Primary |
Enquiry
Details are available at QEF Cyber Resource Centre (QCRC) website. For enquiries, please contact the Quality Education Fund Secretariat at 2123 6039.